Product Code: KSL-BLW-RUU
Product | Geometrical Capacity | ||
m³/h | l/min | Bar (PSI) | |
Q900 | 810 | 13.500 | 1 (14,5) |
Q1500 | 1.600 | 26.666 | 1 (14,5) |
Q3000 | 2.830 | 47.166 | 1 (14,5) |
Q4000 | 4.100 | 68.333 | 1 (14,5) |
Q6000 | 6.210 | 103.500 | 1 (14,5) |
Rotor of Blower is made of one piece cast iron (GGG50) and has three lobes. It has helical timing gears made of 17CrNiMo6 hardened steel. Blower is lubricated with splashing and sealing is provided by labyrinth type rings. The drive shaft sealing is provided with viton felt. They are heavy operation blowers and designed for long operation periods.